| Storage engine | MySQL version | Transactions | Lock granularity | Key applications | Counter indications |
|---|---|---|---|---|---|
| MyISAM | All | No | Table with concurrent inserts | SELECT, INSERT, bulk loading | Mixed read/write workload |
| MyISAM Merge | All | No | Table with concurrent inserts | Segmented archiving, data warehousing | Many global lookups |
| Memory(HEAP) | All | No | Table | Intermediate calculations, static lookup data | Large database, persistent storage |
| InnoDB | All | Yes | Row-level with MVCC | Transactional processing | None |
| Falcon | 6.0 | Yes | Row-level with MVCC | Transactional processing | None |
| Archive | 4.1 | Yes | Row-level with MVCC | Logging, aggregate analysis | Random access needs, updates, deletes |
| CSV | 4.1 | No | Table | Logging, bulk loading of external data | Random access needs, indexing |
| Blackhole | 4.1 | Yes | Row-level with MVCC | Logged or replicated archiving | Any but the intended use |
| Federated | 5.0 | Yes | N/A | Distributed data sources | Any but the intended use |
| NDB Cluster | 5.0 | Yes | Row-level | High availability | Most typical uses |
| PBXT | 5.0 | Yes | Row-level with MVCC | Transactional processing, logging | Need for clustered indexes |
| solidDB | 5.0 | Yes | Row-level with MVCC | Transactional processing | None |
| Maria(planned) | 6.x | Yes | Row-level with MVCC | MyISAM replacement | None |
PS: All version since MySQL 3.23
没有评论 :
发表评论